Contact
Address
OFFICE
999 19TH ST STE 3000
DENVER, CO 80202
MAILING
PO BOX 773141
STEAMBOAT SPRINGS CO 80487
57 people live in Downtown Steamboat, where the median age is 58 and the average individual income is $49,577. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Downtown Steamboat, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 8th Street Steakhouse, Tahk Omakase Sushi, and The Homesteader.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$ | 0.02 miles | 368 reviews | 3.3/5 stars | |
| Dining | 0.03 miles | 115 reviews | 4.1/5 stars | |
| Dining · $$ | 0.03 miles | 16 reviews | 4.5/5 stars | |
| Dining | 0.03 miles | 3 reviews | 3.7/5 stars | |
| Dining · $$ | 0.03 miles | 596 reviews | 4.4/5 stars | |
| Dining | 0.03 miles | 54 reviews | 3.8/5 stars | |
| Dining · $$ | 0.04 miles | 156 reviews | 3.9/5 stars | |
| Dining · $$$ | 0.04 miles | 258 reviews | 4.3/5 stars | |
| Dining · $$ | 0.04 miles | 210 reviews | 3.7/5 stars | |
| Dining | 0.04 miles | 1 review | 4/5 stars | |
| Shopping | 0.02 miles | 1 review | 5/5 stars | |
| Shopping | 0.02 miles | 7 reviews | 4.3/5 stars | |
| Shopping | 0.02 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.03 miles | 6 reviews | 3.8/5 stars | |
| Shopping | 0.03 miles | 2 reviews | 2/5 stars | |
| Shopping | 0.03 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.04 miles | 2 reviews | 5/5 stars | |
| Shopping | 0.04 miles | 7 reviews | 3.9/5 stars | |
| Shopping | 0.04 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.05 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.03 miles | 43 reviews | 3.6/5 stars | |
| Beauty | 0.03 miles | 9 reviews | 4.6/5 stars | |
| Beauty | 0.04 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.04 miles | 5 reviews | 4.8/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Downtown Steamboat has 46 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Downtown Steamboat do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 57 people call Downtown Steamboat home. The population density is 7,176 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: